產品資訊
HOME
>
產品資訊
>
Diode
>
Standard power diodes
>
Standard power diode
Standard power diode
Standard power diode
Product Introduction:
WeEn (NXP) Semiconductor, focusing on the development of industry-leading bipolar power product series, including silicon controlled rectifiers, power diodes, high voltage transistors, bidirectional trigger rectifiers, silicon carbide SiC high voltage diodes. Widely used in automobiles, telecommunications, computers and consumer electronics, smart home, home appliances, lighting and power management markets, motors and motor control, the purpose is to help customers achieve higher cost-effectiveness and production efficiency.
Product specification:
| Type number | Package version | StarClearStar | Package name | IF(AV) [max] | Tj [max] | VRRM [max] | Qr [typ] | VF [typ] @ Tj = 25 °C | @ IF |
| NXPSC16650B | TO263N | D2PAK | 16 | 175 | 650 | 26 | 1.5 | 16 | |
| NXPSC12650B | TO263N | D2PAK | 12 | 175 | 650 | 18 | 1.5 | 12 | |
| NXPSC10650B | TO263N | D2PAK | 10 | 175 | 650 | 15 | 1.5 | 10 | |
| NXPSC08650B | TO263N | D2PAK | 8 | 175 | 650 | 13 | 1.5 | 8 | |
| NXPSC06650B | TO263N | D2PAK | 6 | 175 | 650 | 10 | 1.5 | 6 | |
| NXPSC04650B | TO263N | D2PAK | 4 | 175 | 650 | 7 | 1.5 | 4 | |
| NXPSC10650D | TO252NS | DPAK | 10 | 175 | 650 | 15 | 1.5 | 10 | |
| NXPSC08650D | TO252NS | DPAK | 8 | 175 | 650 | 13 | 1.5 | 8 | |
| NXPSC06650D | TO252NS | DPAK | 6 | 175 | 650 | 7 | 1.5 | 6 | |
| NXPSC04650D | TO252NS | DPAK | 4 | 175 | 650 | 7 | 1.5 | 4 | |
| WNSC201200CW | TO247N | TO247 | 20 | 175 | 1200 | 24 | 1.4 | 10 | |
| WNSC101200CW | TO247N | TO247 | 10 | 175 | 1200 | 12 | 1.4 | 5 | |
| WNSC201200W | TO247L-2L | TO247-2L | 20 | 175 | 1200 | 52 | 1.4 | 20 | |
| WNSC101200W | TO247L-2L | TO247-2L | 10 | 175 | 1200 | 24 | 1.4 | 10 | |
| NXPSC10650X | TO220FP-2L | TO220FP | 10 | 175 | 650 | 15 | 1.5 | 10 | |
| NXPSC08650X | TO220FP-2L | TO220FP | 8 | 175 | 650 | 13 | 1.5 | 8 | |
| NXPSC06650X | TO220FP-2L | TO220FP | 6 | 175 | 650 | 10 | 1.5 | 6 | |
| NXPSC04650X | TO220FP-2L | TO220FP | 4 | 175 | 650 | 7 | 1.5 | 4 | |
| NXPSC20650W | SOT429N | TO-247 | 20 | 175 | 650 | 14 | 1.5 | 10 | |
| NXPLQSC30650W | SOT429N | TO-247 | 30 | 175 | 650 | 15 | 1.5 | 15 | |
| NXPLQSC20650W | SOT429N | TO-247 | 20 | 175 | 650 | 11 | 1.85 | 10 | |
| WNSC101200 | SOD59A | TO220-2L | 10 | 175 | 1200 | 24 | 1.4 | 10 | |
| WNSC051200 | SOD59A | TO220-2L | 5 | 175 | 1200 | 13 | 1.4 | 5 | |
| WNSC021200 | SOD59A | TO220-2L | 2 | 175 | 1200 | 10 | 1.4 | 2 | |
| NXPSC20650 | SOD59A | TO-220AC | 20 | 175 | 650 | 28 | 1.5 | 20 | |
| NXPSC16650 | SOD59A | TO-220AC | 16 | 175 | 650 | 26 | 1.5 | 16 | |
| NXPSC12650 | SOD59A | TO-220AC | 12 | 175 | 650 | 18 | 1.5 | 12 | |
| NXPSC10650 | SOD59A | TO-220AC | 10 | 175 | 650 | 15 | 1.5 | 10 | |
| NXPSC08650 | SOD59A | TO-220AC | 8 | 175 | 650 | 13 | 1.5 | 8 | |
| NXPSC06650 | SOD59A | TO-220AC | 6 | 175 | 650 | 10 | 1.5 | 6 | |
| NXPSC04650 | SOD59A | TO-220AC | 4 | 175 | 650 | 7 | 1.5 | 4 | |
| NXPLQSC10650 | SOD59A | TO-220AC | 10 | 175 | 650 | 12 | 1.65 | 10 |
• Low forward voltage drop
• Low leakage current
• High voltage capability
• High inrush current capability